eBay Watch September 2002
Nothing too spectacular to report in September. A solid month where prices stayed about where they should be. Let’s take a look.
First up this month we have two Alvas that are pretty much identical. Both are pigs and feature the classic die-cut griptape on top. The first fetched $430, the second $336. They both look to be in the same condition, so once again it shows that it’s not only what you bid on, it’s when you bid. | ![]() |
![]() | |
Powell Peralta | |
Let’s start with a couple of beauties. I’m sure we all remember laughing at freestylers back in the day. None of us would have dreamed of buying a freestyle deck, but now the laugh’s on us, because mint freestyle decks are worth a ton. Take this Mullen for example. Who couldn’t use $615? | ![]() |
Next to it is another desirable deck: the Mike Vallely elephant. In prime condition it went for $637. | ![]() |
Then we have the classic Lance Mountain “Future Primitive” model. It is the more common second model, but still fetched $315. | ![]() |
Finally we have a used but not abused Steve Caballero second model. The rails that have since been removed protected the graphics, and it looks like it would clean up nicely. $232. | ![]() |
Santa Cruz /SMA | |
It’s all about Natas. At least in my opinion! First up we have a used but barely so 4th model Natas, this one being the full sized edition, with graphics done by Bulldog. The Madrid Batrails saved the graphics. $250. | ![]() |
Next to it we the last Natas model on SC/SMA, the “drunk cat”, mint and $150 | ![]() |
Then we have the 1st edition Natas. Horribly abused, but still worth $111. | ![]() |
Jeff Kendalls are always a big hit with collectors. You all remember the pumpkin graphic? Mint it’s worth $595. | ![]() |
And then we have the Jagermeister model. Another popular one to the tune of $350 | ![]() |
Finally from Santa Cruz we have the classic Corey O Brien Reaper model. This one really keeps its value. It never goes for less than $300. This one got $338. Dig the carpet. | ![]() |
Vision/Schmitt Stix | |
First up we have the all-time Vision classics: The Gator and the Gonz. The mint first edition pink Gator went for $676. | ![]() |
The mint silver 2nd edition went for $222. Note the difference in shape and the lack of wheel wells on the later model. | ![]() |
The Gonz went for $430, and probably would have fetched more if not for the cheapo looking tail dome and nose guard. They make it look like a Nash ripoff. | ![]() |
Then we have a couple of Schmitt Stix decks. Two classics. The very early Tarampula modelfetched $225. | ![]() |
The YardStix, a rare 80s longboard went for $330. | ![]() |
Zorlac | |
A couple of surprises here. In my first Baywatch column of 18 months ago we had a Big Boys deck go for over $1600. This month we had 2 Big Boys decks, and neither fetched over $900. Maybe the “market” is glutted? The first one in blue went for $888. | ![]() |
The second orange one went for $710. The blue one must be an earlier model. Note the difference in location of the Zorlac logo and copyright on the 2 decks, and the much bigger wheelwells. | ![]() |
Then we have the original Devilfish model that later had the graphics pulled because it was too scary. Whatever. $325. (The 90's may have been famous for other companies ripping off graphics and parodying each other, but the 80's saw a couple of companies ripping off shapes, which is pretty blatant. Alval also made a Hammerhead deck. The legit Hosoi's everyone was copying must have been selling faster than they could keep them in stock. I rembember loving the Hosoi but I stopped buying them after I got one that was very poor quality. I switched to this one. - k.ed) | ![]() |
Miscellaneous | |
Some nice stuff in here this month. First up, how many of you knew that Gator had a pro model on G&S before he went to Vision? Here it is. Crap graphics, but $403 nonetheless. | ![]() |
Then we have a couple of band decks. The JFA “paisley” model went for $226 | ![]() |
This Misfits deck went for $457. | ![]() |
If you’ve read any of my columns you will know that I hate stickers on (collectable) decks because they kill the value, but in this next case I make an exception. I think the stickers add to the value here. They are artistically applied, and they really add to the deck. This is a Sims Brad Bowman pig. 11” wide, it must have been a beast to skate, but it is very popular, to the tune of $864. | ![]() |
We have a couple of other items of interest this month. Take these G&S Rollerball wheels. They don’t have a flat riding surface: they are curved for maximum speed. The curved surface would wear down super fast and then would be regular wheels, but mint like this they are very unusual. $104. (Weren't these called Yo-Yo's or Gyros? - k.ed) | ![]() |
Finally we have a beautiful, original Jay Adams Flyaway helmet. Dig the airbrushing. Mint and amazing. $332. | ![]() |
See you in October -Neil Index of eBay reports. | |


































