Pro - Grand Masters - Ladies - Locals - Coverage
| Place | Name | Hometown | Sponsors | Score | Purse | ||
|---|---|---|---|---|---|---|---|
| 1 | Mason Huggins | Ashland | OR | USA | Libtech, Duffs | 96.25 | $500 |
| 2 | Rune Glifberg | Copenhagen | DEN | Flip, Volcom, Etnies, Right Guard, Fury, Amp'd Mobile, Ricta, Oakley, Utility Boardshop | 94.50 | $300 | |
| 3 | Daniel Cardone | Bologna | ITA | Quiksilver, Es, Bones, Fiate, Hosoi Skateboards, Daggers | 94.25 | $200 | |
| 4 | Omar Hassan | Costa Mesa | CA | USA | Vans, Quiksilver, Black Label, Rockstar, Black Flys | 93.50 | |
| 5 | Benji Galloway | North Augusta | SC | USA | Bacon Skateboards, Kronik Energy, Randoms, Black Plague Wheels, Grind4life.com, Choppy, Lovely Girlfriend Caylen | 93.00 | |
| 6 | Chris Cudlipp | Kehei | HI | USA | NSS, Scum, DAF, Type-S | 88.75 | |
| 7 | Ben Krahn | Portland | OR | USA | Volcom, M & M Skateboards, Emerica | 88.50 | |
| 8 | Tim Johnson | St. Marys | GA | USA | 8103 Clothing, Crown Skateboards, Randoms, Draven Shoes, Kona Skateparks, Conspiracy | 88.00 | |
| 9 | Steve Reeves | Medford | OR | USA | 87.25 | ||
| 10 | Brice Niebuhr | Naches | WA | USA | Mid Skate Skateshop | 85.75 | |
| 11 | Rion Linderman | Roseburg | OR | USA | Acme, Adio, Planet Earth, Kronik | 85.25 | |
| 12 | Vince del Valle | Kenmore | WA | USA | Krux, Ninja, Hurley, Pig, Adidas, Santa Cruz | 85.25 | |
| 13 | Garfield Wright | Milwaukie | OR | USA | Volcom, Ipath | 83.00 | |
| 14 | Joshua Borden | Orange | CA | USA | Globe, Active, Spy, Pro Tec, Lost | 82.50 | |
| 15 | Corbin Harris | Sydney | AUS | Nike, Blinde, SDS, Modus, Cliche Flow | |||
| 16 | Mark Red Scott | Lincoln City | OR | USA | Skaters for Lincoln City Skate Parks | ||
| 16 | Sky Siljeg | Bothell | WA | USA | Quiksilver, Vans, Protec, Khiro, Ninja, Tracker Trucks, Black Fly, Randoms, BFC, SBW | ||
| 16 | Johnny Turgeson | Medford | OR | USA | Bacon Skateboards, Vox Shoes, Ninja Bearings, Jack's Boardhouse, Skrotes | ||
| 19 | John Ponts | Santa Rosa | CA | USA | Creature, Vox, Sessions, Vestal, Free Neil Headings | ||
| 20 | Matt Moffett | San Diego | CA | USA | Randoms, OTB, 187 Pads, Independent, Bones, Grindforlife.org, Death Box | ||
| 21 | Danny Tumia | Auburn | CA | USA | |||
| 22 | Michael O'Friel | Silverdale | WA | USA | Seattle Board Co., Crashpads, Skatebarn West | ||
| 23 | Josh Sandoval | Fullerton | CA | USA | Scum, NSS | ||
| 24 | Morgan Burgess | Lebarar | OH | USA | Kronik Energy Drink, CIA, Skatopia, Tracker Trucks, Draven Shoes | ||
| 24 | Brogan Robinson | Newberg | OR | USA | |||
| 26 | Bubba Al-Hout | BUTN | OR | USA | |||
| 27 | Sean Barclay | Folsom | CA | UsA | Kronik Energy Drink, Boards-N-Motion | ||
| 28 | Will Powers | Medford | OR | USA | Rebel Skates, Kronik, Randoms, Tracker, Dekline, Ninja | ||
| 28 | Al Brunelle | Longmont | CO | USA | Pool King, Globe, Izze, Sol, Woodward Skateparks | ||
| 30 | Donovan Rice | Milwaukee | WI | USA | Skrotes, Vox footwear, Bacon Skateboards, Innes, Ninja Bearings | ||
| 31 | Walter Hurricane Kulnis | McMinnville | OR | USA | Free Neil, Mo-Faca, Beer Gut Clothing | ||
| 31 | Jeff Ward | Stockton | CA | USA | Rebel Skates, Randoms Hardware | ||
| 31 | Shawn Reinert | Portland | OR | USA | Rebel Skates | ||
| 34 | Kenneth Lagula | Lincoln City | OR | USA | |||
| 35 | Bennett Harada | Los Angeles | CA | USA | S.M.A. , Routes, Sukebe, Billwall leather, Nike SB, Ozone Gear, PEP Wheels, Rip City | ||
| 36 | Kevin Kowaiski | Newport | OR | USA | Ocean Pulse Bacon | ||
| 37 | Jesse Nelson | Redmond | WA | USA | Dirty Bearings, Sessions Clothings, Dekline Shoes, Libtech Skates, One Ball Jay, Bomb Shelter Skateshop | ||
| 38 | Oudalay Philavanh | Eugene | OR | USA | Bacon Skateboards | ||
| 38 | Rex Pearson | Albany | OR | USA | Red Cement Skateboards, Peak Sports Boardshop | ||
| 40 | Ben Butler | Seattle | WA | USA | Sacrifice Sk8boards, Tracker, Rockets Bearings, Bombshelter Sk8shop | ||
| 41 | Taylor Bingaman | Sacramento | CA | USA | Creature, Independent, Adidas | ||
| 42 | Chris Hamrock | Huntington Beach | CA | USA | Pocket Pistol Skates, Attic Skateshop | ||
| 42 | Jamie Jacobson | Vancouver | WA | USA | Liquid Charge Energy Drink | ||
| 44 | James McCoy | Beaverton | OR | USA | Armory, HMS Clothing | ||
| 45 | Shane Bell | Vancouver | B.C. | CAN | |||
| 46 | Steve Revord | San Diego | CA | USA | Naverette, Blender, Sparky, Erika, Bones, Creature | ||
| 47 | TJ Lewis | Marysville | WA | USA | EBC Skateshop, Vox Shoes, SBW, Desolation Clothes, Rebel Skates | ||
| 48 | Eric Britton | Venice | CA | USA | Z-Flex Skateboards, Independent, Utopia Optics, ZJ Boardinghouse, Freshjive, Santa Monica Airlines | ||
| 49 | Cody Curtis | Fullerton | CA | USA | NSS | ||
Top - Pro - Grand Masters - Ladies - Locals - Coverage
| Place | Name | Hometown | Sponsors | Score | Purse | ||
|---|---|---|---|---|---|---|---|
| 1 | Glen Charnoski | Boulder | CO | USA | Conspiracy Sk8boards, Sol Skateshop, Zorlac, Vans, Gullwing | 91.75 | $300 |
| 2 | Steve Caballero | San Jose | CA | USA | Powell Skateboards, Vans, Sessions, Independent, Vestal, Bones Bearings, Autobahn Wheels, Brixton, Randoms Hardwear | 90.25 | $200 |
| 3 | Pat Ngoho | Venice | CA | USA | Santa Monica Airlines, Kronik, Osiris, Independent, OJIII | 89.00 | $100 |
| 4 | Steve Alba | Badlands | CA | USA | Hurley, Independent, Factory Skateboards, Spitfire, Pro-tec, Pro Design, Vans | 88.00 | |
| 5 | Chris Cooksie Cook | Pacifica | CA | USA | Avalon, Alva, Ozone Gear.com, Independent Trucks, Sessions, JAK's Skateboard Team | 87.00 | |
| 6 | Steve Grover | Portland | OR | USA | 85.50 | ||
| 7 | Pat Black | Point Arena | CA | USA | Mom | 85.25 | |
| 8 | Dave Reul | Huntington Beach | CA | USA | Hurley, Cohort, Ninja Bearings, Draven, Rockstar, Black Flys, Johnny's Bar, Skatanic Rednecks | 85.00 | |
| 9 | Jim Gray | Costa Mesa | CA | USA | Acme, Scarecrow, American Made Skateboards | 83.00 | |
| 10 | Dave Duncan | Huntington Beach | CA | USA | DAGGERS, Independent, Spitfire, DC Shoes, Volcom, Randoms | 82.50 | |
| 11 | Allan Barclay | Folsom | CA | USA | Boards-n-Motion | 79.25 | |
| 12 | Troy Sliter | Portland | OR | USA | Wife Julie, Son Quinn, Awesome Neighbors | 77.25 | |
| 13 | Scott Lambright | Salem | OR | USA | Afroman Skateboards | 76.50 | |
| 14 | Jon-Jon Bryan | Anaheim | CA | USA | 74.50 | ||
| 15 | Gordon Gilchrist | Portland | OR | USA | Team Jen | 73.50 | |
| 16 | Roy Wonder | Seattle | WA | USA | Jak's Team, Gravity Boardshop, Marginal Way Skatepark | 68.50 | |
Top - Pro - Grand Masters - Ladies - Locals - Coverage
| Place | Name | Hometown | Sponsors | Score | Purse | ||
|---|---|---|---|---|---|---|---|
| 1 | Amelia Brodka | Linden | NJ | USA | Gould Academy, Worship Skateboards, Friend of Red Bull | 89.75 | $200 |
| 2 | Nicole Zuck | Ashland | OR | USA | Independent Trucks, Route 44 Skateshop | 87.50 | $125 |
| 3 | Holly Lyons | Walnut Creek | CA | USA | Power Skate Shoes, Anarchy Eyewear, Cool Girl Skateboards, Independent, Nixon, Manitoba Harvest | 86.75 | $75 |
| 4 | Cressey Rice | Phoenix | AZ | USA | Kronik Energy Drink | 86.25 | |
| 5 | Heidi Fitzgerald | Clearwater | FL | USA | Kronik Energy, Scum Skates, Dagger For Life, Autobahn, Randoms, Emerica (flow) | 85.25 | |
| 5 | Kim Petersen | Missoula | MT | USA | Bomb Skateboards | 85.25 | |
| 7 | Mandy Esch | Orange | CA | USA | Scorch Wear, Glory Crown Sk8boards, Madrid fly paper, Halos, Sk8 4 God.org, Wayward Indrustries | 84.75 | |
| 8 | Natalie Das | Phoenix | AZ | USA | Kronik Energy, Utility Skateshop, Team Loco, Navigator Trucks | 82.50 | |
| 9 | Kim Richards | Portland | OR | USA | 81.50 | ||
| 10 | Lexi Barclay | Folsom | CA | USA | Coolgirl Skateboards, Kronik Energy Drink, Vans, Speed Lab Wheels, Boards-n-Motion Shop, Indy flow | 81.25 | |
| 11 | Caylen Dakin | Carson City | NV | USA | Rebel Skates, Benji Galloway | 80.75 | |
| 12 | Teeya Mills | Athens | OH | USA | CIA | 80.00 | |
| 13 | Liz Brandenburg | Portland | OR | USA | Vinaka, Chica Riders, Switchblade Sisters | 79.50 | |
| 14 | Amee Jay Papelera | Lakewood | CA | USA | Fanatic Skateboards, Mom & Dad | 76.50 | |
| 15 | Joy Stern | Bend | OR | USA | Bacon Skateboards, Pure Skateshop, Locals-O | 76.25 | |
| 16 | Melissa Dafnos | Costa Mesa | CA | USA | 76.00 | ||
| 17 | Kerri Kerchurt | Hillsboro | OR | USA | 74.00 | ||
| 18 | Susie Strege | Davidsonville | MD | USA | Kronik Energy Drink, Concrete Divas, Nag Chaumpa | 73.75 | |
| 19 | Britney Talbot | Aloha | OR | USA | 73.00 | ||
| 20 | Melissa O'Grady | Santa Monica | CA | USA | Santa Monica Airlines | 72.75 | |
| 21 | Cara Lawson | Fontana | CA | USA | 70.75 | ||
Top - Pro - Grand Masters - Ladies - Locals - Coverage
Top - Pro - Grand Masters - Ladies - Locals










